Mahindra Thar Price in Sri Lanka 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

Mahindra B07 Electric SUV price in Sri Lanka 2026 is Rs10,824,000. Built on the advanced INGLO platform, this futuristic all-electric SUV combines a bold, rugged boxy design with family-friendly practicality. Featuring wide wheel arches, connected LED lighting, and impressive ground clearance, it is engineered to handle both city commutes and off-road excursions seamlessly.
Inside, the Mahindra B07 Electric SUV offers a high-tech cabin packed with premium features, including a massive triple-screen setup running Adrenox software, augmented reality navigation, voice controls, ventilated seats, and Level 2 ADAS functionality. Powered by an 80 kWh battery pack with dual-motor and single-motor options, it provides instant torque and long-range capability for driving around Sri Lanka.
| Variant | Price (LKR) |
|---|---|
| Mahindra B07 Electric SUV | Rs10,824,000 |
| Specification | Details |
|---|---|
| Engine Type | Electric Motor |
| Fuel Type | Electric |
| Battery Capacity | 60-80 kWh Lithium-ion |
| Electric Range | Up to 500 km |
| Charging Time | 80% in 30 mins (DC Fast Charging) |
| Specification | Details |
|---|---|
| Maximum Power | 227 hp |
| Maximum Torque | 400 Nm |
| Top Speed | 202 km/h |
| Acceleration (0-100 km/h) | 5 to 6 seconds |
| Specification | Details |
|---|---|
| Body Type | SUV |
| Length | 4,565 mm |
| Width | 1,900 mm |
| Height | 1,660 mm |
| Wheelbase | 2,775 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 2,070 kg |
| Specification | Details |
|---|---|
| Seating Capacity | 5 Persons |
| Doors | 5 Doors |
| Upholstery | Leather Upholstery |
| Boot Space | 14.1 cu.ft |
| Specification | Details |
|---|---|
| Braking Assistance | AntiLock Braking System (ABS), Brake Assist |
| Safety Systems | Level 2 ADAS, Engine Immobilizer, Anti-Theft Device |
| Parking Support | Rear Camera, Parking Sensors |
| Specification | Details |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-link |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Specification | Details |
|---|---|
| Tyre Size | 245/60 R18 |
| Wheel Size | R18 |
| Specification | Details |
|---|---|
| Infotainment | Triple Screen Display, Bluetooth, USB & Auxiliary Input |
| Climate Control | Automatic Climate Control |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Kurunegala, Sri Lanka
No reviews yet.