Mahindra Thar Price in Sri Lanka 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

Mahindra BE 6 FE Three price in Sri Lanka 2026 is Rs8,938,000. The Mahindra BE 6 FE Three is an innovative electric crossover SUV designed to offer dynamic performance, cutting-edge technology, and futuristic styling for modern urban driving and long-distance cruising alike.
Powered by a high-capacity 79 kWh battery mated to a single permanent magnet synchronous electric motor mounted on the rear axle, it produces an impressive power output with seamless instantaneous torque delivery. With its rich set of built-in tech features, extensive battery range, and distinct fast-charging capability, this modern EV represents a bold step forward in sustainable mobility.
| Variant | Price (LKR) |
|---|---|
| FE Three | Rs8,938,000 |
| Specification | Details |
|---|---|
| Motor Type | Single Permanent Magnet Synchronous Motor |
| Battery Capacity | 79 kWh |
| Fuel Type | Electric |
| Specification | Details |
|---|---|
| Maximum Power | 282 bhp |
| Maximum Torque | 380 Nm |
| Acceleration (0-100 km/h) | 6.7 seconds |
| Top Speed | 202 km/h |
| Driving Range | 542 km |
| Specification | Details |
|---|---|
| Body Style | Electric Compact SUV |
| Length | 4433 mm |
| Width | 1907 mm |
| Height | 1627 mm |
| Wheelbase | 2775 mm |
| Ground Clearance | 207 mm |
| Specification | Details |
|---|---|
| Seating Capacity | 5 Seats |
| Boot Space | 455 litres |
| Display Screen | 12.3 inches Touchscreen |
| Upholstery | Leather Seats |
| Specification | Details |
|---|---|
| Braking Assistance | Anti-Lock Braking System (ABS), Brake Assist |
| Driver Assistance | Auto Emergency Braking, Lane Assist, Forward Collision Warning |
| Security Features | Engine Immobilizer, Sentry Mode, Pin to Drive |
| Parking Support | Rear Camera, Parking Sensors |
| Specification | Details |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | 5-Link & Intelligent Suspension |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Specification | Details |
|---|---|
| Tyre Size | 245/50 R20 |
| Wheel Size | R20 Alloy Wheels |
| Specification | Details |
|---|---|
| Climate Control | Automatic Climate Control |
| Connectivity | Bluetooth, USB & Auxiliary Input |
| Keyless Function | Keyless Entry, Central Locking |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Kurunegala, Sri Lanka
No reviews yet.