Mahindra Thar Price in Sri Lanka 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

Mahindra BE 6 FE Two price in Sri Lanka 2026 is Rs8,653,000. The Mahindra BE 6 FE Two brings a whole new level of modern electric performance, futuristic styling, and long-range utility to urban and highway travel.
Powered by a robust 79 kWh battery pack coupled with a single permanent magnet synchronous motor on the rear axle, it produces an impressive output, ideal for effortless acceleration and a quiet, premium ride.
| Variant | Price (LKR) |
|---|---|
| FE Two | Rs8,653,000 |
| Specification | Details |
|---|---|
| Engine Type | Single Permanent Magnet Synchronous Motor |
| Battery Capacity | 79 kWh |
| Horsepower | 282 bhp |
| Torque | 380 Nm |
| Fuel Type | Electric |
| Specification | Details |
|---|---|
| Top Speed | 202 km/h |
| Acceleration (0-100 km/h) | 6.7 seconds |
| Driving Range | 653 km |
| Transmission | Automatic |
| Drive Type | Rear Wheel Drive |
| Specification | Details |
|---|---|
| Body Type | Electric Compact SUV |
| Length | 4433 mm |
| Width | 1907 mm |
| Height | 1627 mm |
| Wheelbase | 2775 mm |
| Ground Clearance | 207 mm |
| Specification | Details |
|---|---|
| Seating Capacity | 5 Seats |
| Doors | 5 Doors |
| Infotainment | 12.3-inch Touchscreen Display |
| Boot Space | 455 litres |
| Specification | Details |
|---|---|
| Braking System | Anti-Lock Braking System (ABS), Brake Assist |
| Driver Assistance | Auto Emergency Braking, Lane Assist, Forward Collision Warning |
| Parking Support | Rear Camera, Parking Sensors |
| Security | Engine Immobilizer, Anti-Theft Device, Sentry Mode, Pin to Drive |
| Specification | Details |
|---|---|
| Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar |
| Rear Suspension | Multi-link Independent Suspension & Stabilizer bar |
| Brakes | Front Disc / Rear Disc |
| Specification | Details |
|---|---|
| Tyre Size | 245/55 R19 |
| Wheel Size | 19 inch |
| Specification | Details |
|---|---|
| Climate Control | Automatic Climate Control |
| Steering | Electronic Power Steering, Rack & Pinion |
| Turning Radius | 5.0 metres |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Kurunegala, Sri Lanka
No reviews yet.