Mahindra Thar Price in Sri Lanka 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

The Mahindra BE 6 Pack One Above price in Sri Lanka 2026 is Rs7,495,000. Designed to deliver a smooth and futuristic driving experience, this electric SUV offers effortless power, quiet operation, and modern styling for modern Sri Lankan roads.
With its high-capacity battery and rapid charging performance, the BE 6 Pack One Above balances practicality with exceptional range, making everyday urban commutes and highway driving completely stress-free.
| Variant | Price (LKR) |
|---|---|
| Pack One Above | Rs7,495,000 |
| Specification | Details |
|---|---|
| Engine Type | Single Permanent Magnet Synchronous Motor |
| Fuel Type | Electric |
| Horsepower | 228 bhp |
| Torque | 380 Nm |
| Battery Capacity | 59 kWh |
| Driving Range | 557 km |
| Specification | Details |
|---|---|
| Top Speed | 202 km/h |
| 0-100 km/h | 6.7 seconds |
| Drive Type | Rear Wheel Drive |
| Transmission | 1-Speed Automatic |
| Specification | Details |
|---|---|
| Body Type | SUV |
| Length | 4371 mm |
| Width | 1907 mm |
| Height | 1627 mm |
| Ground Clearance | 207 mm |
| Wheel Base | 2775 mm |
| Specification | Details |
|---|---|
| Seating Capacity | 5 Seats |
| Boot Space | 455 litres |
| Touch Screen | 12.3-inch Display |
| Upholstery | Leather Seats |
| Climate Control | Automatic Climate Control |
| Specification | Details |
|---|---|
| ABS | Yes |
| Brake Assist | Yes |
| Rear Camera | Yes |
| Driver Assistance | Auto Emergency Braking, Lane Assist, Forward Collision Warning |
| Security Features | Sentry Mode, Pin to Drive, Engine Immobilizer |
| Specification | Details |
|---|---|
| Front Suspension | McPherson Strut Independent Suspension |
| Rear Suspension | Multi-link (5 link) Independent Suspension |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Specification | Details |
|---|---|
| Tyre Size | 245/55 R19 |
| Wheel Size | 19 inch |
| Specification | Details |
|---|---|
| Keyless Entry | Yes |
| Parking Sensors | Yes |
| Steering Type | Electronic Power Steering |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Kurunegala, Sri Lanka
No reviews yet.