Mahindra Thar Price in Sri Lanka 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

The Mahindra BE.07 price in Sri Lanka 2026 is Rs11,152,000. Built on the advanced born-electric INGLO platform, this futuristic SUV brings high-performance electric mobility and cutting-edge technology to everyday driving.
Offering smooth performance, impressive range potential, and fast DC charging capability, the Mahindra BE.07 is designed to set a new benchmark for modern electric SUVs in Sri Lanka.
| Variant | Price (LKR) |
|---|---|
| Mahindra BE.07 | Rs11,152,000 |
| Specification | Details |
|---|---|
| Engine Type | Electric |
| Battery Capacity | 60 kWh to 80 kWh Lithium Iron Phosphate |
| Power Output | 281 bhp to 388 bhp |
| Torque | 300 Nm to 400 Nm |
| Fuel Type | Electric |
| Specification | Details |
|---|---|
| Top Speed | 180 km/h |
| Acceleration (0-100 km/h) | 5 to 6 sec |
| Driving Range | Up to 650 km |
| Fast Charging Time | 10% to 80% in ~30 mins (175 kW DC) |
| Specification | Details |
|---|---|
| Length | 179.7 in |
| Width | 74.8 in |
| Height | 65.35 in |
| Wheelbase | 109.25 in |
| Ground Clearance | 8.16 in |
| Specification | Details |
|---|---|
| Seating Capacity | 5 Seats |
| Display Screen | 12.3-inch Touchscreen |
| Climate Control | Automatic Climate Control |
| Specification | Details |
|---|---|
| Brake Assist | Yes |
| Anti-Lock Braking System | Yes |
| Rear Camera | Yes |
| Parking Sensors | Yes |
| Engine Immobilizer | Yes |
| Specification | Details |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-link |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Specification | Details |
|---|---|
| Tyre Size | 245/55 R19 |
| Wheel Size | 19 inch |
| Tyre Type | Radial Tubeless |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Kurunegala, Sri Lanka
No reviews yet.