Mahindra Thar Price in Sri Lanka 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

Mahindra Bolero B4 price in Sri Lanka 2026 is Rs3,631,000. The 2026 Mahindra Bolero B4 brings durability, performance, and modern features together in a rugged SUV design. Built to take on challenging terrains and everyday commutes alike, it offers dependable capability with a bold road presence.
Equipped with a reliable mHawk75 engine and smart interior technology like touchscreen infotainment and smartphone integration, the Bolero B4 provides a comfortable experience for all passengers. Its 7-seater layout makes it a versatile choice for larger families and commercial utility.
| Variant | Price (LKR) |
|---|---|
| B4 Diesel | Rs3,631,000 |
| Specification | Details |
|---|---|
| Engine Type | 1.5L mHawk75 Turbocharged Diesel |
| Displacement | 1,493 cc |
| Maximum Power | 75 bhp @ 3600 rpm |
| Maximum Torque | 210 Nm @ 1600-2200 rpm |
| No. of Cylinders | 3 |
| Valves Per Cylinder | 4 (12 Valves total) |
| Specification | Details |
|---|---|
| Top Speed | 125.67 km/h |
| Transmission | 5-Speed Manual |
| Drive Type | Rear-Wheel Drive (RWD) |
| City Fuel Economy | 11 - 14 kmpl |
| Highway Fuel Economy | 16 - 19 kmpl |
| Specification | Details |
|---|---|
| Length | 3,995 mm |
| Width | 1,745 mm |
| Height | 1,880 mm |
| Wheelbase | 2,680 mm |
| Ground Clearance | 195 mm |
| Kerb Weight | 1,620 kg |
| Number of Doors | 5 |
| Specification | Details |
|---|---|
| Seating Capacity | 7 Seater |
| Boot Space | 13.56 cu.ft |
| Air Conditioning | Yes (with Heater) |
| Infotainment System | Touchscreen Display with Bluetooth, Apple CarPlay & Android Auto |
| Specification | Details |
|---|---|
| Braking Safety | Anti-Lock Braking System (ABS) with Brake Assist |
| Stability Control | Electronic Stability Control (ESC) |
| Sensors & Cameras | Rearview Camera and Parking Sensors |
| Security | Engine Immobilizer & Anti-Theft Device |
| Specification | Details |
|---|---|
| Front Suspension | Independent |
| Rear Suspension | Rigid Leaf Spring |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Specification | Details |
|---|---|
| Tyre Size | 215 / 75 R15 |
| Wheel Size | 15-inch Steel Rims |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Kurunegala, Sri Lanka
No reviews yet.