Mahindra Thar Price in Sri Lanka 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

The Mahindra Bolero Neo N10 (R) price in Sri Lanka 2026 is Rs3,565,000. Designed for modern adventures, this SUV delivers performance, rugged styling, and smart technology to tackle both city roads and tough terrains effortlessly.
Powered by a 1.5L I3 mHawk 100 turbocharged diesel engine paired with a 5-speed manual transmission, the Bolero Neo N10 (R) offers excellent drive dynamics and practical functional comfort for up to 7 passengers.
| Variant | Price (LKR) |
|---|---|
| Mahindra Bolero Neo N10 (R) | Rs3,565,000 |
| Specification | Details |
|---|---|
| Engine Type | 1.5L I3 mHawk 100 Turbocharged |
| Displacement | 1493 cc |
| Maximum Power | 100 bhp @ 3750 rpm |
| Maximum Torque | 260 Nm @ 1750-2250 rpm |
| Valves | 12 valves |
| Fuel Type | Diesel |
| Specification | Details |
|---|---|
| Maximum Speed | 150 km/h |
| Acceleration (0-100 km/h) | 14.5 sec |
| Transmission Type | 5-Speed Manual |
| Drive Type | Rear-Wheel Drive (RWD) |
| Mileage (City / Highway) | 12-13 kmpl / 16-17 kmpl |
| Specification | Details |
|---|---|
| Body Type | SUV |
| Length | 3995 mm |
| Width | 1795 mm |
| Height | 1817 mm |
| Wheelbase | 2680 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 2215 kg |
| Specification | Details |
|---|---|
| Seating Capacity | 7 seater |
| Upholstery | Leather Seats |
| Boot Space | 13.56 cu.ft |
| Air Conditioner | Yes |
| Power Windows | Yes |
| Specification | Details |
|---|---|
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Vehicle Stability Control | Yes |
| Tyre Pressure Monitor | Yes |
| Rear Camera | Yes |
| Central Locking | Yes |
| Specification | Details |
|---|---|
| Front Suspension | Double Wish-bone |
| Rear Suspension | Multi-Link |
| Front Brake | Disc |
| Rear Brake | Disc |
| Specification | Details |
|---|---|
| Tyre Size | 215 / 75 R15 |
| Wheel Size | 15 in Alloy Wheels |
| Specification | Details |
|---|---|
| Touch Screen | Yes |
| Bluetooth Connectivity | Yes |
| Wireless Charging | Yes |
| Parking Sensors | Yes |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Kurunegala, Sri Lanka
No reviews yet.