Mahindra Thar Price in Sri Lanka 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

The Mahindra Bolero Neo N4 price in Sri Lanka 2026 is Rs3,349,000. The Bolero Neo N4 leads performance, style, and technique to the next level. Built with a bold design and practical capabilities, it is engineered for daily commuting as well as adventuring on tough roads across Sri Lanka.
Under the hood, it features a reliable 1.5L mHawk 100 turbocharged diesel engine mated to a 5-speed manual transmission and rear-wheel drive. Offering a spacious 7-seater layout, it combines rugged durability with modern comforts like a touchscreen infotainment system and essential safety systems.
| Variant | Price (LKR) |
|---|---|
| N4 | Rs3,349,000 |
| Specification | Details |
|---|---|
| Engine Type | 1.5L I3 mHawk 100 Turbocharged Diesel |
| Displacement | 1493 cc |
| Engine Power | 100 bhp @ 3750 rpm |
| Torque | 260 Nm @ 1750-2250 rpm |
| Fuel Type | Diesel |
| Valves | 12 valves |
| Specification | Details |
|---|---|
| Top Speed | 150 km/h |
| Acceleration (0-100 km/h) | 14.5 sec |
| Transmission Type | 5-Speed Manual |
| Drive Type | Rear-Wheel Drive (RWD) |
| Fuel Economy (City) | 12 to 15 kmpl |
| Fuel Economy (Highway) | 14 to 16 kmpl |
| Specification | Details |
|---|---|
| Body Style | SUV |
| Length | 3995 mm |
| Width | 1795 mm |
| Height | 1817 mm |
| Wheelbase | 2680 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 2215 kg |
| Doors | 4 Doors |
| Specification | Details |
|---|---|
| Seating Capacity | 7 seater |
| Boot Space | 13.56 cu.ft |
| Upholstery | Leather Upholstery |
| Air Conditioning | Yes with Heater |
| Infotainment | Touch Screen with Bluetooth, USB & Auxiliary Input |
| Specification | Details |
|---|---|
| Anti-Lock Braking (ABS) | Yes |
| Brake Assist | Yes |
| Stability Control | Vehicle Stability Control System |
| Rear Camera | Yes |
| Parking Sensors | Yes |
| Tyre Pressure Monitor | Yes |
| Engine Immobilizer | Yes |
| Specification | Details |
|---|---|
| Front Suspension | Independent, Double Wish-bone |
| Rear Suspension | Multi-Link |
| Shock Absorbers | Hydraulic (oil-filled) |
| Front Brake | Disc |
| Rear Brake | Disc |
| Specification | Details |
|---|---|
| Tyre Size | 215/75 R15 |
| Wheel Size | 15 in Steel Rims |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Kurunegala, Sri Lanka
No reviews yet.