Mahindra Thar Price in Sri Lanka 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

The Mahindra XEV 9e Pack Two price in Sri Lanka 2026 is Rs9,063,000. Designed as a modern, high-tech electric coupe SUV, the XEV 9e brings smooth performance, futuristic cabin luxury, and zero-emissions efficiency to local roads.
Built on a dedicated electric vehicle architecture, the Mahindra XEV 9e Pack Two balances sharp acceleration with impressive battery efficiency. Featuring dual digital displays, driver assistance systems, and fast-charging capabilities, it serves as a sophisticated option for drivers moving into electric mobility.
| Variant | Price (LKR) |
|---|---|
| Pack Two 59 kWh | Rs9,063,000 |
| Pack Two 79 kWh | Rs9,173,000 |
| Specification | Details |
|---|---|
| Engine Type | Single Permanent Magnet Synchronous Motor (Rear Axle) |
| Fuel Type | Electric |
| Battery Capacity | 79 kWh |
| Maximum Power | 228 bhp |
| Maximum Torque | 380 Nm |
| Specification | Details |
|---|---|
| 0-100 km/h Acceleration | 6.8 seconds |
| Maximum Speed | 202 km/h |
| Driving Range | 542 km |
| Transmission | 1-Speed Automatic |
| Drive Type | Rear-Wheel Drive |
| Specification | Details |
|---|---|
| Body Style | Electric Coupe SUV |
| Length | 4789 mm |
| Width | 1907 mm |
| Height | 1694 mm |
| Wheelbase | 2775 mm |
| Ground Clearance | 207 mm |
| Specification | Details |
|---|---|
| Seating Capacity | 5 Seats |
| Boot Space | 663 liters |
| Touch Screen Size | 12.3 inches |
| Upholstery | Leatherette |
| Climate Control | Automatic Climate Control |
| Specification | Details |
|---|---|
| Driver Assistance | Auto Emergency Braking, Lane Assist, Forward Collision Warning |
| Camera System | Rear Camera / 360 Degree View |
| Braking Safety | Anti-Lock Braking System (ABS) with Brake Assist |
| Security Systems | Engine Immobilizer, Anti-Theft Device, Central Locking |
| Specification | Details |
|---|---|
| Front Suspension | McPherson Strut Independent Suspension with Stabilizer Bar |
| Rear Suspension | Multi-Link (5-Link) Independent Suspension with Stabilizer Bar |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Specification | Details |
|---|---|
| Wheel Size | 19 inch |
| Tyre Size | 245/55 R19 |
| Wheel Type | Alloy Wheels |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Kurunegala, Sri Lanka
No reviews yet.