Mahindra Thar Price in Sri Lanka 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

Mahindra XUV 3XO REVX EDGE price in Sri Lanka 2026 is Rs3,211,000. The Mahindra XUV 3XO REVX EDGE brings a solid combination of performance, modern design, and everyday practicality to the Sri Lankan crossover market. Designed to navigate urban streets and suburban roads with equal ease, it stands out with its bold front fascia and versatile engine options.
With a Feature-packed interior that includes a 10.25-inch infotainment screen and key safety features like 6 airbags and hill hold assist, the XUV 3XO REVX EDGE offers strong value for everyday commuters and families seeking a dependable, modern SUV.
| Variant | Price (LKR) |
|---|---|
| REVX EDGE | Rs3,211,000 |
| Specification | Details |
|---|---|
| Engine Type | 1.2L Turbo Petrol / 1.5L Turbo Diesel |
| Displacement | 1197 cc / 1497 cc |
| Engine Power | 111 hp Petrol / 117 hp Diesel |
| Torque | 200 Nm Petrol / 300 Nm Diesel |
| No. of Cylinders | 3 Petrol / 4 Diesel |
| Fuel System | Multipoint Fuel Injection / Common Rail |
| Fuel Type | Petrol / Diesel |
| Turbocharger | Yes |
| Specification | Details |
|---|---|
| Maximum Speed | 180 km/h (Estimated) |
| Acceleration (0-100 km/h) | 11.0 sec |
| Transmission | 6-Speed Manual / 6-Speed Automatic / 6-Speed AMT |
| Drive Type | Front-Wheel Drive (2WD) |
| City Mileage | 15–17 km/L Petrol / 18–20 km/L Diesel |
| Highway Mileage | 18–20 km/L Petrol / 21–23 km/L Diesel |
| Specification | Details |
|---|---|
| Body Type | SUV |
| Length | 3990 mm |
| Width | 1821 mm |
| Height | 1647 mm |
| Wheel Base | 2600 mm |
| Ground Clearance | 201 mm |
| Available Colors | Everest White, Stealth Black, Tango Red, Nebula Blue, Galaxy Grey |
| Specification | Details |
|---|---|
| Seating Capacity | 5 Seats |
| Boot Space | 364 Litres |
| Infotainment | Touch Screen with Bluetooth & USB |
| Leather Seats | Yes |
| Air Conditioner | Yes with Heater |
| Specification | Details |
|---|---|
| Airbags | 6 Airbags |
| ABS with EBD | Yes |
| Rear Camera | Yes |
| Parking Sensors | Rear Parking Sensors |
| Child Safety Locks | ISOFIX & Child Locks |
| Central Locking | Yes |
| Hill Hold Assist | Yes |
| Specification | Details |
|---|---|
| Front Suspension | McPherson Strut with Anti-Roll Bar |
| Rear Suspension | Twist Beam with Coil Spring |
| Front Brake | Disc |
| Rear Brake | Disc |
| Specification | Details |
|---|---|
| Tyre Size | 205/65 R16 |
| Tyre Type | Tubeless |
| Wheel Size | 16-inch |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Kurunegala, Sri Lanka
No reviews yet.