Mahindra Thar Price in Sri Lanka 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

Mahindra XUV 7XO AX7 L price in Sri Lanka 2026 is Rs9,519,000. The Mahindra XUV 7XO AX7 L delivers a compelling blend of strong performance, spacious interior layout, and robust everyday functionality. Powered by a refined Turbo Diesel engine with CRDe technology, it is built to offer dependable driveability across both urban commutes and long highway trips.
Featuring a 7-seater layout, modern styling, and an extensive suite of comfort and safety technologies including Level 2 ADAS capabilities, the Mahindra XUV 7XO AX7 L stands out as a versatile choice for modern Sri Lankan families looking for modern SUV features and comfort.
| Variant | Price (LKR) |
|---|---|
| AX7 L | Rs9,519,000 |
| Specification | Details |
|---|---|
| Engine Type | Turbo Diesel with CRDe |
| Displacement | 2184 cc |
| Engine Power | 182 bhp @ 3500 rpm |
| Torque | 420 Nm @ 1600-2800 rpm |
| No. of Cylinders | 4 Cylinders |
| Fuel Type | Diesel |
| Valve Configuration | 4 Valves |
| Charger | Turbocharged (Variable Geometry) |
| Specification | Details |
|---|---|
| Maximum Speed | 195 km/h |
| Acceleration (0-100 km/h) | 9.8 seconds |
| Transmission Type | Manual (6 Gears) |
| Drive Type | Front Wheel Drive (FWD) |
| Mileage (City) | 11.12 kmpl |
| Mileage (Highway) | 20.4 kmpl |
| Specification | Details |
|---|---|
| Length | 4695 mm |
| Width | 1890 mm |
| Height | 1755 mm |
| Wheel Base | 2750 mm |
| Ground Clearance | 200 mm |
| Kerb Weight | 1895 kg |
| No. of Doors | 5 Doors |
| Specification | Details |
|---|---|
| Seating Capacity | 7 Seats |
| Boot Space | 240 litres |
| Upholstery | Leather Seats |
| Climate Control | Automatic Climate Control |
| Infotainment | Touch Screen with Bluetooth & USB |
| Specification | Details |
|---|---|
| Airbags | 7 Airbags (including curtain and driver knee) | Table>
| Brake System | Anti-Lock Braking System (ABS) with EBD |
| Stability Control | Electronic Stability Program (ESP) |
| Driver Assistance | Level 2 ADAS |
| Parking Assist | Rear Camera & Parking Sensors |
| Specification | Details |
|---|---|
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-link |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Specification | Details |
|---|---|
| Tyre Size | 235 / 55 R19 |
| Wheel Size | 19 inch Alloy Wheels |
| Specification | Details |
|---|---|
| Warranty | 3 years / unlimited km |
| Fuel Tank Capacity | 60 litres |
| Steering Type | Electric Power Steering |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Kurunegala, Sri Lanka
No reviews yet.